# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ইউ ড্রেন নির্মান | 12-09-2023 | 21-09-2023 | ৬ | lgsp | ২০০০০০ | 27-09-2023 | বাস্তবায়িত |
2 | ইউ ড্রেন নির্মান | 14-09-2023 | 27-09-2023 | ১ | lgsp | ১১০০০০ | 28-09-2023 | বাস্তবায়িত |
3 | বিদ্যালয়ের প্রাচীর নির্মান | 11-06-2023 | 28-09-2023 | ৯ | kabita | ১০০০০০ | 29-09-2023 | বাস্তবায়িত |
4 | বিদ্যালয়ের প্রাচীর ল্যাটিন নির্মান | 12-06-2023 | 27-06-2023 | ২ | থোক বরাদ্দ | ৪৩০০০০। | 28-09-2023 | বাস্তবায়িত |
5 | বিদ্যালয়ের প্রাচীর ল্যাটিন নির্মান | 11-06-2023 | 25-06-2023 | ১ | থোক বরাদ্দ | ১১০০০০ | 27-06-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS